Section: A | Class Teacher : Mr. MN Satish Kumar | Academic Coordinator : Dr. T.Nagamani | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20- 1:20 |
Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-127 | DS | PE-V | CNS | H/M/LIB | LUNCH | M-127 | PE-III | BDA | PE-IV | LIB |
Tue | M-127 | PE-V | CNS | BDA | H/M/COUN | M-127 | PE-III | PE-IV | CNS | H/M/ASSOC | |
Wed | M-127 | PE-IV | BDA | DS | H/M/CLUB | M-127 | <-----PROJECT/INTERNSHIP-----> | ||||
CNS(RC) | PE-V(RC) | DS(RC) | BDA(RC) | ||||||||
Thur | M-127 | BDA | DS | PE-V | COUN | M-127 | PE-IV | BDA | PE-III | DS | |
Fri | M-127 | PE-III | CNS | PE-V | CNS | M-127 | PE-IV | PE-V | DS | BDA | |
Sat | DB&DT M-402 |
<------------BDA LAB----------> | LIB | M-127 | PE-III | DS | CNS |
Section: B | Class Teacher : Dr. R. Abhinaya | Academic Coordinator :Dr. T.Nagamani | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20- 1:20 |
Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-128 | CNS | PE-V | DS | H/M/LIB | LUNCH | M-128 | PE-III | CNS | PE-IV | ASSOC |
Tue | DB&DT M-402 |
<------------BDA LAB----------> | H/M/COUN | M-128 | PE-III | PE-IV | CNS | H/M/ASSOC | |||
Wed | M-128 | PE-IV | DS | PE-V | H/M/CLUB | M-128 | <------PROJECT/INTERNSHIP------> | ||||
CNS(RC) | DS(RC) | BDA(RC) | PE-V(RC) | ||||||||
Thur | M-128 | BDA | PE-V | DS | LIB | M-128 | PE-IV | CNS | PE-III | BDA | |
Fri | M-128 | PE-III | PE-V | BDA | CNS | M-128 | PE-IV | DS | BDA | COUN | |
Sat | M-128 | DS | BDA | PE-V | DS | M-128 | PE-III | BDA | CNS |
Section: C | Class Teacher : Mr. PS Ganesh Kumar | Academic Coordinator : Dr. T.Nagamani | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20- 1:20 |
Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-129 | BDA | CNS | PE-V | H/M/LIB | LUNCH | M-129 | PE-III | DS | PE-IV | ASSOC |
Tue | M-129 | CNS | PE-V | DS | H/M/COUN | M-129 | PE-III | PE-IV | CNS | H/M/ASSOC | |
Wed | M-129 | PE-IV | DS | BDA | H/M/CLUB | M-129 | CNS | PE-V | BDA | PE-V | |
Thur | DB&DT M-402 |
<------------BDA LAB----------> | BDA | M-129 | PE-IV | BDA | PE-III | DS | |||
Fri | M-129 | PE-III | DS | CNS | LIB | M-129 | PE-IV | BDA | PE-V | COUN | |
Sat | M-129 | <-----PROJECT/INTERNSHIP-----> | M-129 | PE-III | CNS | DS | |||||
DS(RC) | PE-V(RC) | BDA(RC) | CNS(RC) |
Section: D | Class Teacher : Mr. AVP Rajesh | Academic Coordinator : Dr. T.Nagamani | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20- 1:20 |
Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | DB&DT M-402 |
<------------BDA LAB----------> | H/M/LIB | LUNCH | M-312 | PE-III | DS | PE-IV | DS | ||
Tue | M-128 | PE-V | BDA | CNS | H/M/COUN | M-310 | PE-III | PE-IV | DS | H/M/ASSOC | |
Wed | M-108 | PE-IV | PE-V | BDA | H/M/CLUB | M-106 | DS | PE-V | CNS | ASSOC | |
Thur | M-311 | CNS | BDA | PE-V | BDA | M-108 | PE-IV | DS | PE-III | PE-V | |
Fri | M-107 | PE-III | CNS | DS | LIB | M-105 | PE-IV | CNS | BDA | COUN | |
Sat | M-127 | <----PROJECT/INTERNSHIP------> | M-310 | PE-III | CNS | BDA | |||||
BDA(RC) | DS(RC) | PE-V(RC) | CNS(RC) |
Section: A | Class Teacher : Mrs. PPS Katyayini | Academic Coordinator : Dr.A.Apparna | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-106 | FLAT | AI | DWDM | LIB | LUNCH | M-106 | CN | FLAT | AI | CN |
Tue | P-115 | <------------SOFT SKILLS LAB----------> | M-106 | <------------PPT---------> | |||||||
FLAT | AI | CN | DWDM(RC) | ||||||||
Wed | M-108 | AI | DWDM | CN | FLAT | DS&OST M-302 |
<------------DM LAB----------> | COUN | |||
Thur | M-106 | <------------OE-II----------> | CN | H/M | M-106 | CN | DWDM | FLAT | AI | ||
Fri | OSN&WT M-401 | <------------UIDUF LAB----------> | H/M | M-106 | <------------OE-II----------> | DWDM | H/M | ||||
Sat | OSN&WT M-401 | <------------CN LAB----------> | H/M | M-106 | DWDM | FLAT | AI |
Section: B | Class Teacher: Ms. A. Ramya | Academic Coordinator : Dr.A.Apparna | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-107 | DWDM | FLAT | CN | FLAT | LUNCH | DS&OST M-302 |
<------------DM LAB----------> | LIB | ||
Tue | M-107 | FLAT | AI | CN | DWDM | M-107 | <------------PPT----------> | ||||
FLAT | CN | AI | DWDM(RC) | ||||||||
Wed | P-115 | <------------SOFT SKILLS LAB----------> | M-107 | DWDM | AI | DWDM | AI | ||||
Thur | M-107 | <------------OE-II----------> | FLAT | H/M | OSN&WT M-401 |
<------------CN LAB----------> | COUN | ||||
Fri | ML&DL M-307 | <------------UIDUF LAB----------> | H/M | M-105 | <------------OE-II----------> | CN | H/M | ||||
Sat | M-107 | AI | FLAT | AI | H/M | M-107 | CN | DWDM | CN |
Section: C | Class Teacher : Mr. K. Subrhamanyam | Academic Coordinator : Dr.A.Apparna | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | ML&DL M-307 | <------------CN LAB----------> | CN | LUNCH | M-108 | FLAT | CN | DWDM | FLAT | ||
Tue | OSN&WT M-401 | <------------UIDUF LAB----------> | LIB | M-108 | AI | DWDM | AI | DWDM | |||
Wed | P-117 | <------------SOFT SKILLS LAB----------> | M-108 | <------------PPT----------> | |||||||
CN | FLAT | AI | DWDM(RC) | ||||||||
Thur | M-108 | <------------OE-II----------> | CN | H/M | DS&OST M-302 |
<------------DM LAB----------> | COUN | ||||
Fri | M-108 | DWDM | FLAT | AI | H/M | M-108 | <------------OE-II----------> | CN | H/M | ||
Sat | M-108 | AI | FLAT | DWDM | H/M | M-108 | CN | AI | FLAT |
Section: D | Class Teacher : Mrs. Ch. Naga Lakshmi | Academic Coordinator : Dr.A.Apparna | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | <------------SOFT SKILLS LAB----------> | LUNCH | M-107 | CN | FLAT | CN | AI | ||||
Tue | M-108 | AI | FLAT | AI | LIB | DS&OST M-302 |
<------------DM LAB----------> | COUN | |||
Wed | M-105 | DWDM | CN | AI | FLAT | M-105 | <------------PPT---------> | ||||
FLAT | CN | AI | DWDM(RC) | ||||||||
Thur | M-310 | <-----------OE-II---------> | DWDM | H/M | DB&DT M-402 | <------------CN LAB----------> | CN | ||||
Fri | M-311 | FLAT | AI | DWDM | H/M | M-311 | <------------OE-II----------> | DWDM | H/M | ||
Sat | M-106 | CN | DWDM | FLAT | H/M | OSN&WT M-401 | <------------UIDUF LAB----------> |
Section: A | Class Teacher : Mrs. G. Rajeswari | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-309 | DMGT | OOPTJ | ADS&AA | LIB | LUNCH | M-309 | DLCO | UHV | DMGT | ASSOC |
Tue | M-309 | DLCO | OOPTJ | DMGT | DLCO | OSN &WT M-401 |
<------------ADS&A LAB----------> | ||||
Wed | M-309 | PP | ADS&AA | OOPTJ | UHV | M-309 | DLCO | DMGT | ADS&AA | COUN | |
Thur | ML&DL M-307 |
<------------PP LAB----------> | M-309 | <---GATE/HL--> | PP | UHV | |||||
ADS&AA | DMGT | ||||||||||
Fri | M-309 | UHV | DLCO | OOPTJ | DLCO | M-309 | <------------PPT----------> | ||||
ADS&AA | OOPTJ | DMGT | DLCO | ||||||||
Sat | M-309 | ADS&AA | OOPTJ | DMGT | OOPTJ LAB |
DS&OST M-302 |
<------------OOPTJ LAB----------> |
Section: B | Class Teacher : Mrs. K. Nandini | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-310 | DMGT | UHV | ADS&AA | LIB | LUNCH | M-310 | DLCO | OOPTJ | DMGT | ASSOC |
Tue | M-310 | UHV | OOPTJ | DMGT | DLCO | ML&DL M-307 |
<------------OOPTJ LAB----------> | ||||
Wed | M-310 | PP | DMGT | ADS&AA | COUN | M-310 | DLCO | OOPTJ | UHV | ADS&AA | |
Thur | DS&OST M-302 |
<------------PP LAB----------> | M-310 | <---GATE/HL--> | ADS&AA | DMGT | |||||
UHV | DLCO | ||||||||||
Fri | M-310 | ADS&AA | DLCO | PP | OOPTJ | M-310 | <------------PPT----------> | ||||
DLCO | OOPTJ | ADS&AA | DMGT | ||||||||
Sat | M-310 | OOPTJ | DMGT | DLCO | ADS&A LAB |
ML&DL M-307 |
<------------ADS&A LAB----------> |
Section: C | Class Teacher : Mrs. L. Dhana Lakshmi | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-311 | UHV | OOPTJ | DLCO | DMGT | LUNCH | ML&DL M-307 |
<------------PP LAB----------> | |||
Tue | M-311 | ADS&AA | UHV | DMGT | DLCO | M-311 | DLCO | PP | ADS&AA | ASSOC | |
Wed | M-311 | DLCO | DMGT | PP | LIB | M-311 | UHV | DMGT | OOPTJ | COUN | |
Thur | OSN &WT M-401 |
<------------OOPTJ LAB----------> | M-311 | <---GATE/HL--> | UHV | DMGT | |||||
DLCO | ADS&AA | ||||||||||
Fri | M-311 | OOPTJ | DLCO | OOPTJ | ADS&AA | DB&DT M-402 |
<------------ADS&A LAB----------> | ||||
Sat | M-311 | DMGT | OOPTJ | ADS&AA | DMGT(RC) | M-311 | <------------PPT----------> | ||||
OOPTJ | ADS&AA | DLCO |
Section: D | Class Teacher :Mrs. N. Srivani | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-312 | OOPTJ | DMGT | PP | ADS&AA | LUNCH | DB&DT M-402 |
<------------ADS&A LAB----------> | |||
Tue | M-312 | DMGT | DLCO | ADS&AA | DLCO | M-312 | OOPTJ | UHV | ADS&AA | ASSOC | |
Wed | DS&OST M-302 |
<------------PP LAB----------> | M-312 | DLCO | OOPTJ | DMGT | LIB | ||||
Thur | M-312 | UHV | DMGT | PP | DLCO | M-312 | <---GATE/HL--> | OOPTJ | COUN | ||
OOPTJ | ADS&AA | ||||||||||
Fri | DB&DT M-402 |
<------------OOPTJ LAB----------> | M-312 | ADS&AA | DMGT | UHV | DLCO | ||||
Sat | M-312 | DLCO | UHV | DMGT | OOPTJ(RC) | M-312 | <------------PPT----------> | ||||
DMGT | DLCO | ADS&AA | |||||||||
Section: E | Class Teacher : Mrs. P. Reshma | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-105 | OOPTJ | DMGT | ADS&AA | DLCO | LUNCH | M-105 | PP | DLCO | UHV | ASSOC |
Tue | DS&OST M-302 |
<------------PP LAB----------> | M-105 | DLCO | ADS&AA | DMGT | OOPTJ | ||||
Wed | M-105 | DMGT | DLCO | OOPTJ | UHV | OSN &WT M-401 |
<------------ADS&A LAB----------> | ||||
Thur | M-105 | UHV | ADS&AA | DMGT | LIB | M-105 | <---GATE/HL--> | OOPTJ | COUN | ||
PP | DMGT | ||||||||||
Fri | M-105 | ADS&AA | DLCO | DMGT | OOPTJ | ML&DL M-307 |
<------------OOPTJ LAB----------> | ||||
Sat | M-105 | DLCO | ADS&AA | UHV | OOPTJ(RC) | M-105 | <------------PPT----------> | ||||
ADS&AA | DMGT | DLCO |
Section: F | Class Teacher : Mr. T. Bala Krishna | Academic Coordinator : Mrs. K. Srilakshmi | |||||||||
DAY | Venue | 9:00-09:50 | 09.50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | Venue | 1:20-2:10 | 2:10-03:00 | 3.:00-3:50 | 3.:50-4:40 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Mon | M-108 | UHV | ADS&AA | DMGT | LIB | LUNCH | M-311 | OOPTJ | DLCO | UHV | ASSOC |
Tue | M-105 | ADS&AA | PP | DMGT | DLCO | M-309 | ADS&AA | DLCO | OOPTJ | DMGT | |
Wed | M-312 | DLCO | OOPTJ | ADS&AA | UHV | ML&DL M-307 |
<------------OOPTJ LAB----------> | ||||
Thur | M-309 | <------------PPT---------> | M-107 | <---GATE/HL--> | DLCO | COUN | |||||
OOPTJ | DMGT | ADS&AA | DLCO | OOPTJ | DMGT | ||||||
Fri | M-312 | OOPTJ | DMGT | PP | ADS&AA | DS&OST M-302 |
<------------PP LAB----------> | ||||
Sat | ML&DL M-307 |
<------------ADS&A LAB----------> | M-309 | DLCO | UHV | DMGT |
DAY | ROOM NO | 9:00-9:50 | 9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:20 | ROOM NO | 1:20-2:10 | 2:10-3:00 | 3:00-3:50 | 3:50-4:40 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
MON | PG LAB | OOSE | <---------ADS&RP LAB----> | L U N C H |
M-334 | BI | SRP | DIP | BI | ||||||||
TUE | M-334 | BI | SRP | ADS&A | WN | M-334 | OOSE | DIP | OOSE | LIB | |||||||
WED | M-334 | SRP | WN | ADS&A | DIP | M-334 | WN | ADS&A | SRP | BI | |||||||
THU | M-334 | ADS&A | WN | OOSE | DIP | PG LAB | BI | <---------ADS&RP LAB----> | |||||||||
FRI | M-334 | <-----------------SEMINAR----------------> | M-334 | <-------SEMINAR----> | |||||||||||||
SAT | M-334 | ![]()
|
M-334 | ![]() ![]()
|