Operating Systems and Networks Lab
Courses Conducted :
- Mobile Application Development Lab
- Web Technologies Lab
- Case Tools Lab
- Computer Networks Lab
- Operating Systems Lab
- Multi Media Application Development Lab
- Data base Management Systems Lab
- Object Oriented Programming Lab
S.No. | Name of Item | Configuration | Qty. |
(Nos.) | |||
1 | Computers | ACER i5 Processor, 8 GB RAM, 1 TB HDD | 20 |
ACER Dual Core, 8 GB RAM, 1 TB HDD | 19 | ||
WIPRO Dual Core, 2 GB RAM, 320 G HDD | 1 | ||
2 | Printers | Dot Matrix Printer | 2 |
HP Laser Printer | 1 | ||
3 | UPS | 6 KVA UPS | 2 |
Description
Faculty In-charge | Mrs.D.Priyanka , Assistant Professor |
---|---|
Technical Support | Mr.K.Kali Raju |
Carpet Area : | 134 Sq.M |
Total Investment : | Rs. 15,24,142 |
Software's Used : |
TurboC7, Jdk1.6, Visual Studio 2015, Oracle10g, Java Wireless Tool Kit, Android SDK, Ruby, Wamp Server, Visual Paradigm, Tomcat, Ubuntu,Windows 10, Windows 7,Fedora |
Exclusive/shared : | Exclusive |